Barbell Bar
Product Description
Technical Parameter of Barbell Bar | ||||
| Surface Treatment | Chrome | |||
| Length | 1.2m | 1.8m | 2.01m | 2.2m |
| Shape | Straight&Curl | Straight | Straight | Straight |
| Bar Diameter | 28mm or 25mm | 28mm or 25mm | 28mm or 25mm | 28mm or 25mm |
| Bushings/Bearings | Bushing+Bearing Customized | Bushing+Bearing Customized | Bushing+Bearing Customized | Bushing+Bearing Customized |
| Max Loading | 300lbs | 500lbs | 500/700lbs | 700/1000/1500lbs |
| Surface Treatment | Hard Chrome&Black Zinc&Cerakote&QBQ | |||
| Length | 2.01m | 2.2m | ||
| Shape | Straight | Straight | ||
| Bar Diameter | 28mm or 25mm | 28mm or 25mm | ||
| Bushings/Bearings | Bushing+Bearing Customized | Bushing+BearingCustomized | ||
| Max Loading | 1000lbs | 1000/1500lbs | ||
Product Details




Previous
None
Next
Related products
undefined
Message
Tel:0086 0513-69983286
Mobile/Whatsapp:0086 13921639822
Contact:Annie
E-mail:annie.li@cerdatec.com
blue88ok@163.com
Add:300m north to Lujiaqiao Shigang Town Tongzhou District Nantong Jiangsu China.
Powered by: www.300.cn | SEO | Business license